Quickly convert between different measurement units including length, weight, volume, temperature, area, speed, time, and digital storage.
| Unit | To Meters | From Meters |
|---|---|---|
| Millimeter (mm) | 0.001 m | 1000 mm |
| Centimeter (cm) | 0.01 m | 100 cm |
| Inch (in) | 0.0254 m | 39.3701 in |
| Foot (ft) | 0.3048 m | 3.28084 ft |
| Yard (yd) | 0.9144 m | 1.09361 yd |
| Mile (mi) | 1609.34 m | 0.000621371 mi |
| Kilometer (km) | 1000 m | 0.001 km |
| Unit | To Kilograms | From Kilograms |
|---|---|---|
| Gram (g) | 0.001 kg | 1000 g |
| Ounce (oz) | 0.0283495 kg | 35.274 oz |
| Pound (lb) | 0.453592 kg | 2.20462 lb |
| Stone (st) | 6.35029 kg | 0.157473 st |
| Metric Ton (t) | 1000 kg | 0.001 t |
| Unit | To Liters | From Liters |
|---|---|---|
| Milliliter (mL) | 0.001 L | 1000 mL |
| Teaspoon (tsp) | 0.00492892 L | 202.884 tsp |
| Tablespoon (tbsp) | 0.0147868 L | 67.628 tbsp |
| Fluid Ounce (fl oz) | 0.0295735 L | 33.814 fl oz |
| Cup (c) | 0.236588 L | 4.22675 c |
| Pint (pt) | 0.473176 L | 2.11338 pt |
| Gallon (gal) | 3.78541 L | 0.264172 gal |
| Conversion | Formula | Example |
|---|---|---|
| Celsius to Fahrenheit | °F = (°C × 9/5) + 32 | 20°C = 68°F |
| Fahrenheit to Celsius | °C = (°F - 32) × 5/9 | 68°F = 20°C |
| Celsius to Kelvin | K = °C + 273.15 | 20°C = 293.15K |
| Kelvin to Celsius | °C = K - 273.15 | 293.15K = 20°C |
Mass is the amount of matter in an object (measured in kg, g, etc.), while weight is the force exerted by gravity on that mass (measured in N). In everyday use, "weight" often refers to mass.
The metric system (SI) is used worldwide, while the imperial system is primarily used in the US. Different systems developed historically in different regions before global standardization.
Conversions use standardized conversion factors. For most practical purposes, they're accurate to 6+ decimal places. Temperature conversions are exact based on their formulas.